Industrial Diesel Liquid Cooled Generators (IDLC) Standby / Prime Power
![]() |
Optional Enclosure |
Baldor Industrial Diesel Liquid Cooled generators are at work all over the globe. For peak shaving duty, an IDLC generator can supply prime power in parallel with the utility. In the standby mode, the IDLC genset can supply emergency power to all critical loads and selected loads as desired. Every IDLC power system is designed, engineered, built and tested to the customer's specifications. Baldor's IDLC diesel generator sets include ratings from 30kW to 2000kW using John Deere, Mitsubishi, or Detroit diesel engines. Solid-state engine controls and switchgear systems are designed to meet application requirements.
| IDLC Model Number |
kW Standby Rating |
IDLC Data Sheet |
Mechanical Layout Drawings | Engine Data Sheet |
|||
| Open Unit |
Sound Att. Internal Silencer |
Sound Att. Level 1 |
Sound Att. Level 2 |
||||
| IDLC30-3J | 30 | View | View | View | View | View | View |
| IDLC40-3J | 40 | View | View | View | View | View | View |
| IDLC50-3J | 50 | View | View | View | View | View | View |
| IDLC60-3J | 60 | View | View | View | View | View | View |
| IDLC80-3J | 80 | View | View | View | View | View | View |
| IDLC100-3J | 100 | View | View | View | View | View | View |
| IDLC125-3J | 125 | View | View | View | View | View | View |
| IDLC150-3J | 150 | View | View | View | View | View | View |
| IDLC180-3J | 180 | View | View | View | View | View | View |
| IDLC200-3J | 200 | View | View | View | View | View | View |
| IDLC225-3J | 225 | View | View | View | View | View | View |
| IDLC250-3J | 250 | View | View | View | View | View | View |
| IDLC275-3J | 275 | View | View | View | View | View | View |
| IDLC300-3J | 300 | View | View | View | View | View | View |
| IDLC300-3D | 300 | View | View | View | View | View | View |
| IDLC350-3J | 350 | View | View | View | View | View | View |
| IDLC350-3D | 350 | View | View | View | View | View | View |
| IDLC400-3D | 400 | View | View | View | View | View | View |
| IDLC450-3D | 450 | View | View | View | View | View | View |
| IDLC500-2D | 500 | View | View | View | View | View | View |
| IDLC Model Number |
kW Standby Rating |
IDLC Data Sheet |
Mechanical Layout Drawings | Engine Data Sheet |
|||
| Open Unit |
Weather Resistant |
Sound Att. Level 1 |
Sound Att. Level 2 |
||||
| IDLC600-2M | 600 | View | View | View | View | View | View |
| IDLC800-2M | 800 | View | View | View | View | View | View |
| IDLC1000-2M | 1000 | View | View | View | View | View | View |
| IDLC1250-2M | 1250 | View | View | View | View | View | View |
| IDLC1600-2M | 1600 | View | View | View | View | View | View |
| IDLC2000-2M | 2000 | View | View | View | View | View | View |
Features and BenefitsAll IDLC generators are prototype engineered, factory built and production tested.
|
|
Request a Quote for This Product |

